回转窑简介:
回转窑是指旋转煅烧窖(俗称旋窖),属于建材设备类。回转窑按处理物料不同可分为水泥窑,冶金化工窖和石灰窖。水泥窖主要用于煅烧水泥熟料,分干法生产水泥窖和湿法生产水泥窖两大类。冶金化工窖则主要用于冶金行业钢铁厂弱磁铁矿磁化焙烧;铬、镍铁矿氧化焙烧;耐火材料厂焙烧高铝矾土矿和铝厂焙烧熟料、氢氧化铝;化工厂焙烧铬矿砂和铬矿粉等类矿物。
回转窑技术参数
规格(米) Spec.(m) | Φ2.5×50 | Φ3×48 | Φ3.2×50 | Φ3.3×50 | Φ3.5×54 | Φ4×60 | Φ4.3×64 | Φ4.8×74 | Φ5.0×74 | Φ5.6×87 | Φ6.0×95 | ||
生产能力(吨/天) Capacity(t/d) | 200 | 600-700 | 1000 | 1200 | 1500-1800 | 2500 | 3500 | 5000 | 6000 | 8000 | 10000 | ||
窑体斜度(%) Slope of the kiln shell (%) | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
支承数(个)Support Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
挡轮形式 Type of thrust roller | 机械 Mech anical | 机械 Mech anical | 机械 Mech anical | 机械 Mech anical | 机械 Mech anical | 液压 Hydr aulic | 液压 Hydr aulic | 液压 Hydr aulic | 液压 Hydr aulic | 液压 Hydr aulic | 液压 Hydr aulic | ||
窑体转速 Rotating speed of kiln | 主传动(转/分) Main driving (r/min) | 0.62-1.86 | 0.676-3.38 | 0.36-3.57 | 0.36-3.57 | 0.39-3.9 | 0.41-4.07 | 0.4-4.0 | 0.35-4 | 0.35-4 | Max 4.23 | Max5 | |
辅助传动(转/分) Auxiliary driving(r/min) | 6.25 | 9.36 | 6.5 | 5.61 | 7.66 | 8.2 | 7.93 | 8.52 | 7.58 | 8.7 | 9.2 | ||
主传动 Main driving | 电动机 Electrical motor | 型号 Model | YCT 355-4A | Z2- 101 | ZSN 4-280-091B | ZSN 4-280-091B | ZSN 4-315-092 | ZSN 4-355-092 | ZSN 4-355-12 | ZSN 4-400 -092 | ZSN 4-450-092 | ZSN 4-450 -12 | ZSN 4-500-092 |
额定功率(千瓦)Rated power (kw) | 55 | 100 | 160 | 160 | 220 | 315 | 400 | 630 | 710 | 800 | 950×2 | ||
调速范围(转/分)Speed regulation range (r/min) | 1000 | 1500 | 1500 | 1500 | 1000 | 1000 | 100-1000 | 1500 | 87.5~1000 | 100~1000 | 100~1000 | ||
额定电压(伏) Rated power (v) | 187.37 | 220 | 440 | 440 | 440 | 440 | 440 | 660 | 660 | 660 | 660 | ||
减速器Reducer | 型号 Model | ZS145-2 | ZS145-1-1 | ZSY-450- 40-V | ZSY 450-40 | NZS 995-28 VIBL | YNS 1110- 22.4 VBR | YNS 1400- 31.5 VIBL | JH710 CSW 305-40 | JH800 C-28 | JH900 C-SW 305-25 | JH900 C-SW 305-28 | |
总速比 Total ratio | 49-63 | 50 | 40 | 40 | 28 | 22.4 | 31.5 | 42.226 | 26.812 | 23.901 | 26.646 | ||
辅助传动 Auxiliary driving | 电动机Electrical motor | 型号 Type | Y122 M-4 | Y160 M-6 | Y160 M-4B | Y160 M-4 | Y200 L1-6 | Y180 L-4 | Y200 L-4 | Y225 M-4 lp44 | Y250 M-4 | Y280 M-4 | Y315 M1-4 |
额定功率(千瓦) Rated Power (kw) | 4 | 7.5 | 15 | 11 | 18.5 | 22 | 30 | 55 | 55 | 90 | 132 | ||
额定转速(转/分) Rated speed (r/min) | 1440 | 970 | 1460 | 1460 | 970 | 1470 | 1470 | 1480 | 1480 | 1480 | 1490 | ||
额定电压(伏) Rated voltage (v) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
减速器Reducer | 型号Model | ZL35 -16 | ZL35 -7-1 | ZSY 160- 31.5 -‖ | ZSY 355- 31.5 | ZSY 355 | YNS 440-45 ‖R | YNS 497-45 ZC | JH220 C-SW 302-28 | JH280 C-45 | ZSY 400- 35.5 -︱ | ZSY 450- 35.5-︱ | |
总速比 Total ratio | 40.44 | 14 | 31.5 | 31.5 | 45 | 45 | 45 | 28 | 45 | 35.795 | 35.795 | ||
总重(不包括耐火砖)(吨)(ton) Total weight (excluding refractory brick) | 188.3 | 207 | 256.5 | 281 | 341 | 434 | 550.5 | 854 | 894 | 1201 | 1580 | ||
窑头罩重量(吨)(ton) Weight of discharging kiln hood | 20 | 22 | 25 | 27 | 28 | 35 | 36 | 45 | 48 |
公司有专车接送到访客户,乘坐飞机,高铁的客户的客户可提前预约接送,自驾车可直接导航到“河南中科工程技术有限公司”。来访预约电话:15903649888。